Wildwood Crest Market Report
$902,565
AVERAGE PRICE OF 60 HOMES$1,904,057
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$1,608,180
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$650,783
AVERAGE PRICE OF 18 HOMES WITH A POOLAverage Home
Average Price | $902,565 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $265,300 |
2 bedrooms | $390,462 |
3 bedrooms | $806,018 |
4 bedrooms | $1,037,062 |
5 bedrooms | $1,650,432 |
Wildwood Crest Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 53 | 49 | 62 | 73 | 78 |
Average Price | $810,478 | $837,826 | $788,568 | $827,476 | $859,993 |
Avg Price Change | -3.37% | +6.25% | -4.93% | -3.93% | +1.14% |
Median Price | $703,508 | $718,504 | $639,095 | $705,939 | $736,821 |
Med Price Change | -2.13% | +12.43% | -10.46% | -4.37% | +0.84% |
Avg Bedrooms | 2.69 beds | 2.65 beds | 2.7 beds | 2.9 beds | 2.88 beds |
Avg Bathrooms | 2.15 baths | 2.18 baths | 2.16 baths | 2.23 baths | 2.22 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 60 | $902,565 | 69 days |
Multi-Million Dollar Homes | 14 | $1,904,057 | 91 days |
Newly Built Homes | 10 | $1,608,180 | 100 days |
Homes with a Pool | 18 | $650,783 | 101 days |