Sea Isle City Market Report
$1,819,834
AVERAGE PRICE OF 91 HOMES$2,134,258
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$2,224,336
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$987,200
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,983,400
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,819,834 |
Avg Bedrooms | 4.36 beds |
Avg Bathrooms | 3.58 baths |
Average Price by Bedrooms
1 bedroom | $225,000 |
2 bedrooms | $671,438 |
3 bedrooms | $799,275 |
4 bedrooms | $1,763,994 |
5 bedrooms | $2,240,826 |
Sea Isle City Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 84 | 77 | 78 | 83 | 82 |
Average Price | $1,869,837 | $1,743,910 | $1,683,695 | $1,665,808 | $1,678,320 |
Avg Price Change | +7.22% | +3.58% | +1.07% | -0.75% | -3.73% |
Median Price | $1,895,360 | $1,667,161 | $1,616,820 | $1,739,168 | $1,736,471 |
Med Price Change | +13.69% | +3.11% | -7.57% | +0.16% | -3.32% |
Avg Bedrooms | 4.35 beds | 4.13 beds | 4.09 beds | 4.19 beds | 4.18 beds |
Avg Bathrooms | 3.57 baths | 3.22 baths | 3.24 baths | 3.35 baths | 3.35 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 91 | $1,819,834 | 159 days |
Multi-Million Dollar Homes | 71 | $2,134,258 | 202 days |
Newly Built Homes | 22 | $2,224,336 | 290 days |
Homes with a Pool | 5 | $987,200 | 60 days |
Reduced Price Homes | 5 | $1,983,400 | 133 days |