Sea Isle City Market Report
$1,797,078
AVERAGE PRICE OF 96 HOMES$1,939,985
AVERAGE PRICE OF 84 MULTI-MILLION DOLLAR HOMES$2,199,694
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$1,923,833
AVERAGE PRICE OF 6 HOMES WITH A POOL$2,299,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,797,078 |
Avg Bedrooms | 4.6 beds |
Avg Bathrooms | 3.6 baths |
Average Price by Bedrooms
2 bedrooms | $910,380 |
3 bedrooms | $1,145,220 |
4 bedrooms | $1,830,920 |
5 bedrooms | $1,860,383 |
Sea Isle City Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 84 | 79 | 73 | 70 | 67 |
Average Price | $1,857,076 | $1,921,801 | $1,904,058 | $1,866,081 | $1,889,960 |
Avg Price Change | -3.49% | +0.93% | +2.04% | -1.28% | +0.13% |
Median Price | $1,811,139 | $1,821,897 | $1,804,507 | $1,829,319 | $1,887,082 |
Med Price Change | -0.59% | +0.96% | -1.38% | -3.16% | -1.79% |
Avg Bedrooms | 4.53 beds | 4.44 beds | 4.3 beds | 4.35 beds | 4.3 beds |
Avg Bathrooms | 3.57 baths | 3.51 baths | 3.4 baths | 3.57 baths | 3.64 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 96 | $1,797,078 | 103 days |
Multi-Million Dollar Homes | 84 | $1,939,985 | 107 days |
Newly Built Homes | 20 | $2,199,694 | 115 days |
Homes with a Pool | 6 | $1,923,833 | 77 days |
Reduced Price Homes | 1 | $2,299,000 | 38 days |