North Wildwood Market Report
$630,833
AVERAGE PRICE OF 94 HOMES$159,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,609,254
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$802,850
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$507,091
AVERAGE PRICE OF 37 HOMES WITH A POOL$879,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $630,833 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | $315,902 |
2 bedrooms | $450,371 |
3 bedrooms | $896,085 |
4 bedrooms | $739,821 |
5 bedrooms | $1,176,915 |
North Wildwood Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 79 | 77 | 86 | 97 | 103 |
Average Price | $660,108 | $690,110 | $690,950 | $686,878 | $684,514 |
Avg Price Change | -4.55% | -0.12% | +0.59% | +0.35% | -1.95% |
Median Price | $561,895 | $628,809 | $613,336 | $580,907 | $605,583 |
Med Price Change | -11.91% | +2.52% | +5.58% | -4.25% | -4.51% |
Avg Bedrooms | 3.03 beds | 3.24 beds | 3.39 beds | 3.11 beds | 3.03 beds |
Avg Bathrooms | 2.24 baths | 2.42 baths | 2.42 baths | 2.14 baths | 2.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 94 | $630,833 | 155 days |
Distressed Homes | 1 | $159,900 | 209 days |
Multi-Million Dollar Homes | 7 | $1,609,254 | 225 days |
Newly Built Homes | 5 | $802,850 | 476 days |
Homes with a Pool | 37 | $507,091 | 101 days |
Reduced Price Homes | 3 | $879,666 | 50 days |