Avalon Market Report
$3,962,344
AVERAGE PRICE OF 84 HOMES$4,496,820
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$4,436,231
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$5,114,298
AVERAGE PRICE OF 47 HOMES WITH A POOLAverage Home
Average Price | $3,962,344 |
Avg Bedrooms | 4.64 beds |
Avg Bathrooms | 3.98 baths |
Average Price by Bedrooms
1 bedroom | $581,316 |
2 bedrooms | $918,000 |
3 bedrooms | $1,731,857 |
4 bedrooms | $3,003,714 |
5 bedrooms | $3,851,074 |
Avalon Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 91 | 104 | 108 | 111 | 109 |
Average Price | $3,826,888 | $3,737,711 | $3,641,781 | $3,639,059 | $3,740,918 |
Avg Price Change | +2.39% | +2.63% | +0.07% | -2.80% | -4.89% |
Median Price | $3,305,374 | $3,260,050 | $3,246,083 | $3,195,200 | $3,281,467 |
Med Price Change | +1.39% | +0.43% | +1.59% | -2.70% | -2.94% |
Avg Bedrooms | 4.55 beds | 4.5 beds | 4.45 beds | 4.34 beds | 4.39 beds |
Avg Bathrooms | 3.84 baths | 3.81 baths | 3.72 baths | 3.59 baths | 3.58 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 84 | $3,962,344 | 127 days |
Multi-Million Dollar Homes | 72 | $4,496,820 | 134 days |
Newly Built Homes | 26 | $4,436,231 | 150 days |
Homes with a Pool | 47 | $5,114,298 | 132 days |