Sea Isle City Market Report
$1,937,594
AVERAGE PRICE OF 75 HOMES$2,072,370
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$2,318,086
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$1,820,800
AVERAGE PRICE OF 5 HOMES WITH A POOL$2,024,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,937,594 |
Avg Bedrooms | 4.54 beds |
Avg Bathrooms | 3.55 baths |
Average Price by Bedrooms
2 bedrooms | $1,101,333 |
3 bedrooms | $1,556,310 |
4 bedrooms | $2,127,833 |
5 bedrooms | $2,026,965 |
Sea Isle City Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 79 | 73 | 70 | 67 | 79 |
Average Price | $1,921,801 | $1,904,058 | $1,866,081 | $1,889,960 | $1,887,511 |
Avg Price Change | +0.93% | +2.04% | -1.28% | +0.13% | +1.34% |
Median Price | $1,821,897 | $1,804,507 | $1,829,319 | $1,887,082 | $1,920,822 |
Med Price Change | +0.96% | -1.38% | -3.16% | -1.79% | +1.28% |
Avg Bedrooms | 4.44 beds | 4.3 beds | 4.35 beds | 4.3 beds | 4.34 beds |
Avg Bathrooms | 3.51 baths | 3.4 baths | 3.57 baths | 3.64 baths | 3.7 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $1,937,594 | 102 days |
Multi-Million Dollar Homes | 67 | $2,072,370 | 110 days |
Newly Built Homes | 22 | $2,318,086 | 96 days |
Homes with a Pool | 5 | $1,820,800 | 84 days |
Reduced Price Homes | 2 | $2,024,000 | 134 days |